<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stan Fairbank</title>
	<atom:link href="http://stanfairbank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfairbank.com</link>
	<description>web development, design, online marketing</description>
	<lastBuildDate>Tue, 15 May 2012 21:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solid Gold Sustainability: Agrarian from Williams-Sonoma</title>
		<link>http://stanfairbank.com/agrarian-from-williams-sonoma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agrarian-from-williams-sonoma</link>
		<comments>http://stanfairbank.com/agrarian-from-williams-sonoma/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:06:03 +0000</pubDate>
		<dc:creator>SF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://stanfairbank.com/?p=718</guid>
		<description><![CDATA[The PR about <a href="http://www.williams-sonoma.com/" title="Williams-Sonoma" target="_blank">Williams-Sonoma</a>'s new <a href="http://www.williams-sonoma.com/shop/agrarian-garden/?cm_type=lnav" title="Williams-Sonoma Agrarian" target="_blank">Agrarian</a> collection is all around us this week. <a href="http://www.williams-sonoma.com/shop/agrarian-garden/?cm_type=lnav" title="W-S Agrarian" target="_blank">Agrarian</a> is a line of "DIY" merchandise targeted to the upscale <a href="http://www.sustainabletable.org/home.php" title="Sustainable Table - Sustainable Farming" target="_blank">sustainable</a> farmer. 

If you know anything about <a href="http://en.wikipedia.org/wiki/Williams-Sonoma" title="Williams Sonoma Wiki" target="_blank">Williams-Sonoma</a>, you already have surmised that this merchandise is targeted to a special breed of farmer. The kind of farmer who likes their planting equipment <a href="http://www.williams-sonoma.com/products/copper-tools-garden-vega-hand-fork/?pkey=cagrarian-garden-tools" title="Williams Sonoma Garden tools" target="_blank">coppered</a>, <a href="http://www.williams-sonoma.com/search/monogram-available/results.html?N=4294958081&#038;activeTab=products&#038;cm_sp=OnsiteSearch-_-GlobalNav-_-Button&#038;type-ahead-viewset=ecom&#038;words=monogram+agrarian" title="W-S Monogrammed merchandise" target="_blank">monogrammed</a>, <a href="http://www.williams-sonoma.com/products/sophie-conran-pruning-shears-secateurs/?pkey=e%7CPruners%7C2%7Cbest%7C0%7C1%7C24%7C%7C1&#038;cm_src=PRODUCTSEARCH&#124;&#124;NoFacet-_-NoFacet-_-Top_Wide_Agrarian%20-%20copy-_-" title="Williams-Sonoma pruners" target="_blank">patinated </a>and <a href="http://www.williams-sonoma.com/products/found-galvanized-flower-bulb-tray/?pkey=cagrarian-garden-tools-supplies" title="Williams Sonoma Garden Tray" target="_blank">distressed</a>. Who likes <a href="http://www.williams-sonoma.com/shop/agrarian-garden/agrarian-garden-chicken-coops/?cm_type=lnav" title="Williams-Sonoma Agrarian Chicken Coops" target="_blank">chicken coops priced well into 4 figures</a>, and for them to be of an <a href="http://inhabitat.com/williams-sonoma-rolls-out-high-end-chicken-coops-in-agrarian-product-debut/" title="Williams-Sonoma Agrarian Chicken coop design" target="_blank">iconic, prefabricated appearance</a> to trumpet the designer label origins. And for farmers desiring White Glove delivery, where the term "do-it-yourself" temporarily takes on another meaning and becomes a simple command to the delivery driver who is expected to assemble it on-site with the gentleman farmer looking over his shoulder.

<img src="http://stanfairbank.com/wp-content/themes/SFpersonal/blogpix/2012/05/120510-agrarian.jpg" width="630" height="200" />

You could poke fun at this concept all day long, <a href="http://www.livablefutureblog.com/2012/04/sustainable-food-systems-for-the-1-percent" title="Livable Future" target="_blank">as many pundits are doing</a>. Which is what intrigues me about <a href="http://www.williams-sonoma.com/shop/agrarian-garden/?cm_type=lnav" title="Williams-Sonoma Agrarian" target="_blank">Agrarian</a>: It's too easy to laugh at. But the fact is, when a top brand <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/06/HO891O80UT.DTL" title="Williams-Sonoma SF Gate article" target="_blank">pulls something like this</a>, they've usually got some business fundamentals behind it. ]]></description>
		<wfw:commentRss>http://stanfairbank.com/agrarian-from-williams-sonoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the Tech Titans</title>
		<link>http://stanfairbank.com/survival-of-tech-titans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survival-of-tech-titans</link>
		<comments>http://stanfairbank.com/survival-of-tech-titans/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:16:14 +0000</pubDate>
		<dc:creator>SF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://stanfairbank.com/?p=686</guid>
		<description><![CDATA[Shared a link to a Forbes article today called <a href="http://www.forbes.com/sites/ericjackson/2012/04/30/heres-why-google-and-facebook-might-completely-disappear-in-the-next-5-years/" title="Forbes article on the longevity of Facebook and Google in web 2.0 world" target="_blank">Here's Why Google and Facebook Might Disappear in the Next 5 Years</a> piece that details fundamental flaws that may keep today's web giants from competing in a landscape dominated by mobile apps.

The article was a good read and makes some good points, but like a lot of tech journalism it focuses on trending, innovation, industry hindsight. <a href="http://google.com" title="Google" title="_blank">Google</a>, <a href="http://amazon.com" title="Amazon" target="_blank">Amazon</a> and <a href="http://facebook.com" title="Facebook official website" target="_blank">Facebook</a> might have trouble down the road but I doubt it will be due to inability to adapt to new paradigms. IMO if they have problems with adapting to a changing landscape it will be due more to corporate bloat than anything. When companies get too large, their swelling ranks of shareholders invariably demand growth -- growth that can't be satisfied by simply selling the modest product(s) that made the companies household names. 
]]></description>
		<wfw:commentRss>http://stanfairbank.com/survival-of-tech-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI USA Thanks Me For Being a Friend</title>
		<link>http://stanfairbank.com/mini/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mini</link>
		<comments>http://stanfairbank.com/mini/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:27:02 +0000</pubDate>
		<dc:creator>SF</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://stanfairbank.com/?p=651</guid>
		<description><![CDATA[Those wacky marketers at <a href="http://www.miniusa.com/" title="MINI USA website" target="_blank">MINI USA</a>. Always up to <a href="http://stanfairbank.com/mini-vs-porsche-mini-usas-race-challenge/" title="MINI vs Porsche" target="_blank">something</a>.

As a MINI owner on the BMW/MINI house distribution list, I recently received <a href="/wp-content/themes/SFpersonal/blogpix/2012/04/120405-miniusa-email.jpg" title="MINI USA email campaign" target="_blank">a message from them thanking me for being such a wonderful customer</a> and enticing me to follow a link where I could <del datetime="2012-04-18T00:22:30+00:00">further bulk up their customer data about me for more accurate targeting in the future</del> receive their humble gratitude. 

I clicked through. I had to look. Wouldn't you? And like me, aren't you dying to know how they personally thanked me for being a MINI-ite?

<img src="/wp-content/themes/SFpersonal/blogpix/2012/04/120405-miniusa.jpg" width="630" height="200" alt="MINI USA Personal Email Campaign" />]]></description>
		<wfw:commentRss>http://stanfairbank.com/mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2lemetry Site Launch</title>
		<link>http://stanfairbank.com/2lemetry-site-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2lemetry-site-launch</link>
		<comments>http://stanfairbank.com/2lemetry-site-launch/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:53:33 +0000</pubDate>
		<dc:creator>SF</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://stanfairbank.com/?p=629</guid>
		<description><![CDATA[Last month I did a content consultation with a B2B client called <a href="http://2lemetry.com" title="2lemetry - cloud storage solution for businesses" target="_blank">2lemetry</a>. When their site launched recently I was flattered to see that much of what was in my UI advisory made it into the final content and design.

In my work for 2lemetry, we started off with some content brainstorming. From that I put together a UI prototype displaying some concepts of how to organize their messaging, which we rearranged somewhat before they went ahead with the final site wire framing and dev.

<img src="/wp-content/themes/SFpersonal/blogpix/2012/03/120329-2lemetry.gif" width="630" height="200" alt="2lemetry - B2B solution for data storage in the cloud" />]]></description>
		<wfw:commentRss>http://stanfairbank.com/2lemetry-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter eats Posterous, Spits out Bones</title>
		<link>http://stanfairbank.com/twitter-eats-posterous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-eats-posterous</link>
		<comments>http://stanfairbank.com/twitter-eats-posterous/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:52:37 +0000</pubDate>
		<dc:creator>SF</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://stanfairbank.com/?p=613</guid>
		<description><![CDATA[Twitter announced in a news release today that they have consumed Posterous. Not a big surprise, as Posterous has been eclipsed by Pinterest and Tumblr as preferred communities for econo-blogging and for sharing linked content.

IMO the reason that there hasn't been much buzz about Posterous in the last couple of years is because they couldn't settle on a UI model. That's also the probable reason that Twitter is not expected to do anything with the site as we know it, and focus instead on getting the most out of the talent they've acquired.
]]></description>
		<wfw:commentRss>http://stanfairbank.com/twitter-eats-posterous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Branding, Wall Street-Style, or: Why Greg Smith is Quitting Tobacco</title>
		<link>http://stanfairbank.com/personal-branding-wall-street-style-or-why-greg-smith-is-quitting-tobacco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-branding-wall-street-style-or-why-greg-smith-is-quitting-tobacco</link>
		<comments>http://stanfairbank.com/personal-branding-wall-street-style-or-why-greg-smith-is-quitting-tobacco/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:14:16 +0000</pubDate>
		<dc:creator>SF</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://stanfairbank.com/?p=595</guid>
		<description><![CDATA[Today's hottest story in the Twitterverse concerned former <a href="http://www.goldmansachs.com/" title="Goldman Sachs brokerage" target="_blank">Goldman-Sachs</a> employee Greg Smith, who resigned in the most public way: via <a href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html" title="Greg Smith's New York Times letter about leaving Goldman Sachs" target="_blank">an op-ed piece in the New York Times</a>. Apparently Mr. Smith decided to leave the company after 12 years due to disillusionment of business practices at Goldman that, by his account, have reached new pinnacles of corporate greed.
]]></description>
		<wfw:commentRss>http://stanfairbank.com/personal-branding-wall-street-style-or-why-greg-smith-is-quitting-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

